-
Search by part number
-
Search by engine
F2BE0681E*BC94
ENGINE CYLINDER BLOCK REAR CRANKCASE COVER
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 500314968 | 2 | DOWEL PIN | Ø12 MM | 5 | |||
| 2 | 98474303 | 2 | WASHER | Ø8X14 MM SP=2,3 MM | 10 | |||
| 3 | [99484520] Not available anymore | 1 | TIMINGGEAR HOUSIN [UP TO # 18430] | 0 | ||||
| 61315661 | 1 | HEXAGON BOLT | M8X30 | 10 | ||||
| 99472521 | 1 | CONNECTING PLATE | 1 | |||||
| 504004737 | 1 | TIMINGGEAR HOUSIN [FROM # 18431] | 1 | |||||
| 504005575 | 1 | SENSOR | crankshaft. | 1 | ||||
| 4 | 16599424 | 1 | HEXAGON BOLT | M10X180 MM | 5 | |||
| 5 | 16587325 | 3 | HEXAGON BOLT | M10X35 MM | 10 | |||
| 6 | 16593224 | 13 | HEXAGON BOLT | M12X1,7X80 MM | 10 | |||
| 7 | 16593125 | 1 | HEXAGON BOLT | M10X100 MM | 5 | |||
| 8 | 99436696 | 1 | PLATE | 1 | ||||
| 9 | 16597925 | 4 | HEXAGON BOLT | M8X14 MM | 5 | |||
| 10 | 500348322 | 2 | CYLIND-HEAD SCREW | M8X1,25X25 MM | 5 | |||
| 11 | 4851842 | 1 | COVER | 1 | ||||
| 12 | 2995644 Not available anymore | 1 | ADHESIVE/STICKER | 1 | ||||
| 14 | 99472521 | 1 | CONNECTING PLATE | 1 | ||||
| 15 | 504004737 | 1 | TIMINGGEAR HOUSIN [FROM # 18431] | 1 | ||||
| 16 | 61315661 | 1 | HEXAGON BOLT | M8X30 | 10 | |||
| 17 | [99448729] Not available anymore | 1 | FLAT ENGINE GASKET | GREEN | 0 | |||
| 504045791 | 1 | FLAT ENGINE GASKET | 5 | |||||
| 18 | 99448730 | 1 | PLATE | 1 | ||||
| 19 | 17292381 | 1 | O-RING | Ø129,8 MM SP=3,53 MM | 5 | |||
| 20 | 16690724 | 5 | CYLIND-HEAD SCREW | M8X30 MM | 10 | |||
| 21 | 17096824 | 5 | WASHER | Ø8,40X15 MM | 10 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


